Description
Specifications | |
---|---|
Recommended Use | Indoor |
Operating System | Android™ 4.4.4, KitKat |
Processor | Cortex-A9 processor (1.6 GHz) |
Memory | 64GB |
Display | 7-inch LCD capacitive touchscreen with 1024×600 resolution |
Connectivity | Mini USB 2.0 USB 2.0 Wi-Fi HDMI Type A Micro SD card slot (supports up to 32GB) |
Sensors | Light sensor for brightness auto-adjust |
Audio Input/Output | Input: N/A Output: Buzzer |
Power and Battery | 3.7 V/5000 mAh lithium-polymer battery Charges via 5 VDC power supply Tested Battery Life: Around 7 hours of continuous use Battery Charging Input: 5V/1.5A |
Power Consumption | 600 mA (LCD on with default brightness, Wi-Fi on) @ 3.7 V |
Operating Temperature | -10 to 60°C (14 to 140°F) |
Storage Temperature | -20 to 70°C (-4 to 158°F) |
Operating Humidity | 5%-95% non-condensing |
Dimensions (W x H x D) | 270.8 mm (10.0″) x 176.0 mm (6.9″) x 36.0 mm (1.4″) |
Net Weight | 885 g (2.31 lb.) |
Protocols | ISO9141-2, ISO14230-2, ISO15765, K/L-Line, Flashing Code SAE-J1850 VPW, SAE-J1850 PWM ISO11898 (Highspeed, Middlespeed, Lowspeed and Singlewire CAN, fault-tolerant CAN) SAE J2610, GM UART UART Echo Byte Protocol Honda Diag-H Protocol, TP2.0, TP1.6 |
Reviews
There are no reviews yet.