Description
Specification | Details |
---|---|
Operating System | Android 10.0 |
Processor | Octa-core Processor |
Memory | 4GB RAM & 128GB On-board Memory |
Display | 10.1-inch LCD capacitive touchscreen with 1920 x 1200 resolution |
Connectivity | Wi-Fi (802.11 a/b/g/n/ac) |
USB | 2.0 (2 USB TYPE-A ports and a Mini USB port) |
Bluetooth | BT 5.0 (BR/EDR + BLE) |
SD Card | Support up to 64GB |
Camera (rear) | 13 Megapixel |
Sensors | Gravity Accelerometer, Ambient Light Sensor (ALS) |
Audio Input/Output | Microphone, Dual Speakers, 3-band or 4-band 3.5 mm Headset Jack |
Power and Battery | 11600 mAh 3.85 V lithium-polymer battery, Charging via 12 V DC power supply |
Input Voltage | 12 V/3 A Adapter |
Operating Temperature | 0 to 50°C (32 to 122°F) |
Storage Temperature | -10 to 60°C (14 to 140°F) |
Dimensions (W x H x D) | 311.1 mm (12.25”) x 216.0 mm (8.50”) x 39.9 mm (1.57”) |
Weight | NW: 1.71 kg (3.77 lbs) |
Protocols | DoIP, CAN FD, PLC J2497, ISO-15765, SAE-J1939, ISO-14229 UDS, SAE-J2411 Single Wire Can (GMLAN), ISO-11898-2, ISO-11898-3, SAE-J2819 (TP20), TP16, ISO-9141, ISO-14230, SAE-J2610 (Chrysler SCI), UART Echo Byte, SAE-J2809 (Honda Diag-H), SAEJ2740 (GM ALDL), SAE-J1567 (CCD BUS), Ford UBP, Nissan DDL UART with Clock, BMW DS2, BMW DS1, SAE J2819 (VAG KW81), KW82, SAE J1708, SAEJ1850 PWM (Ford SCP), SAE-J1850 VPW (GM Class2) |
Reviews
There are no reviews yet.